| Name | Country | Website |
| Adsteam Marine Ltd | Australia |
|
| Astilleros Rio Santiago | Argentina |
|
| Cromwell & Cia SA | Argentina |
|
| Proios SA | Argentina |
|
| Garnock Engineering Co | Australia |
|
| Luxford Marine Pty Ltd | Australia |
|
| MAN B&W Diesel Australia Pty | Australia |
|
| Metalock of Australia | Australia |
|
| Taylor Bros | Australia |
|
| Wartsila Australia | Australia |
|
| Goltens Bahrain Co Spc | Bahrain |
|
| Orient Seatrans Ltd | Bangladesh |
|
| ABC - Anglo Belgian Corp | Belgium |
|
| Longueville Gebr NV | Belgium |
|
| Metalock Bolivia | Bolivia |
|
| Metalock Do Brasil (Rio) | Brazil |
|
| Wartsila Brazil Ltda | Brazil |
|
| Seabay Marine Corp | Canada |
|
| Fred Holmes Fuel Injection | Canada |
|
| Key Marine Industries Ltd | Canada |
|
| Marine Tech Industries Ltd | Canada |
|
| Pratt & Whitney Canada Corp | Canada |
|
| Rolls-Royce - Vancouver | Canada |
|
| Scardana Americas Brokerage | Canada |
|
| Summer Equipment Ltd | Canada |
|
| Wartsila Canada Inc | Canada |
|
| Vancouver Shipyards | Canada |
|
| Thurston SA (Metalock) | Chile |
|
| Wartsila Chile Ltda | Chile |
|
| Seabay Marine Corp | China |
|
| Dalian Marine Diesel | China |
|
| Dalian COSCO Marine Eng | China |
|
| Wartsila Beijing Rep Off | China |
|
| China Steel Machinery Corp | China(Taiwan) |
|
| Wartsila Taiwan Ltd | China(Taiwan) |
|
| Metalock de Colombia Ltda | Colombia |
|
| Metalock Centroamericana | Costa Rica |
|
| 3 Maj Brodogradiliste | Croatia |
|
| Adriadiesel dd | Croatia |
|
| Brodosplit Shipyard Ltd | Croatia |
|
| Uljanik Brodogradiliste | Croatia |
|
| Metalock Cuba | Cuba |
|
| Wartsila Mediterranean Ltd | Cyprus |
|
| CKD Motory AS | Czech Republic |
|
| D5 AS Trinec | Czech Republic |
|
| Aabenraa Motorfabrik Callesen | Denmark |
|
| DEMP AS | Denmark |
|
| DEMP AS | Denmark |
|
| Frilow Shipsale ApS | Denmark |
|
| Grenaa Motorfabrik AS | Denmark |
|
| MAN B&W Diesel AS | Denmark |
|
| Marine Teknik IS | Denmark |
|
| Metalock Denmark | Denmark |
|
| Scandinavian Engineering-SES | Denmark |
|
| Wartsila Danmark Copenhage | Denmark |
|
| Port Said Eng Works Sae | Egypt |
|
| Marmex AB | Finland |
|
| ABB OY | Finland |
|
| Pikoteknik OY | Finland |
|
| Sisu Diesel Inc | Finland |
|
| Wartsila Corp | Finland |
|
| ALSTOM SA | France |
|
| John Deere Power Systems | France |
|
| Moteurs Baudouin | France |
|
| Nanni Industries SA | France |
|
| SEMT Pielstick | France |
|
| ALSTOM Power Conversion | France |
|
| Wartsila France - Nantes | France |
|
| August Storm GmbH & Co | Germany |
|
| Barthels & Lueders GmbH | Germany |
|
| B+V Industrietechnik GmbH | Germany |
|
| Baguhn, Carl | Germany |
|
| DEUTZ AG | Germany |
|
| DuPont de Nemours (Deutschlan | Germany |
|
| Ford Werke AG/Ford Power | Germany |
|
| Caterpillar Motoren GmbH | Germany |
|
| Caterpillar Motoren Rostock | Germany |
|
| MAN B&W Diesel AG | Germany |
|
| Siemens AG | Germany |
|
| Maschinenbau Halberstadt | Germany |
|
| Metalock Industrie - Hamb | Germany |
|
| Mecklenburger Metalguss GmbH | Germany |
|
| MTU Friedrichshafen | Germany |
|
| MWB Motorenwerke Bremerhaven | Germany |
|
| Nippon Diesel Service GmbH | Germany |
|
| Reintjes GmbH | Germany |
|
| SKL Motoren-und Systemtechnik | Germany |
|
| Turbo-Technik Rep-Werft | Germany |
|
| Wartsila Deutschland GmbH | Germany |
|
| J Wizemann GmbH & Co | Germany |
|
| Tema Shipyard & Drydock | Ghana |
|
| Carell SA | Greece |
|
| Wartsila Greece SA | Greece |
|
| Brigantine Services Ltd | Hong Kong, China |
|
| Goltens Hong Kong Ltd | Hong Kong, China |
|
| China Engineers Ltd | Hong Kong, China |
|
| Wallem Shipping (HK) Ltd | Hong Kong, China |
|
| Engine Clinic & Service Engine | India |
|
| Eurotech Systems | India |
|
| PAL Indonesia (Yard) PT | Indonesia |
|
| Metalock Israel Ltd | Israel |
|
| Ansaldo Energia | Italy |
|
| Cambiaso & Risso Agenzia | Italy |
|
| CRM SpA Motori Marini | Italy |
|
| Avio SpA | Italy |
|
| Isotta Fraschini Motori SpA | Italy |
|
| OMN - Officine Meccaniche Nava | Italy |
|
| Seatek SpA | Italy |
|
| Cummins Wartsila ACO | Ivory Coast |
|
| Seaborne Co Ltd | Japan |
|
| Kobe Diesel Co Ltd | Japan |
|
| Daihatsu Diesel Mfg Co Ltd | Japan |
|
| Fuji Electric Co Ltd | Japan |
|
| Hitachi Zosen Corp | Japan |
|
| Ikegai Corp | Japan |
|
| Kawasaki Heavy Industries | Japan |
|
| Kubota Corp | Japan |
|
| Matsui Iron Works Co Ltd | Japan |
|
| Mitsui Eng & Shipbuilding | Japan |
|
| Mitsubishi Heavy Industries | Japan |
|
| Makita Corp | Japan |
|
| NKK Corp - Japan | Japan |
|
| Onomichi Dockyard Co Ltd | Japan |
|
| Yamaha Motor Co Ltd | Japan |
|
| Yanmar Diesel Engine Co | Japan |
|
| DSK Co Ltd | Korea (South) |
|
| Daewoo | Korea (South) |
|
| Halla Engineering | Korea (South) |
|
| Hyundai Heavy Industries | Korea (South) |
|
| Hyundai HI - Seoul | Korea (South) |
|
| HSD Engine Co Ltd | Korea (South) |
|
| Doo Ik Trading Co Ltd | Korea (South) |
|
| Samsung Heavy Industries | Korea (South) |
|
| STX Corp | Korea (South) |
|
| Malta Drydocks | Malta |
|
| Metalock Mex SA de CV | Mexico |
|
| Bengi BV | Netherlands |
|
| Diesel Power Holland | Netherlands |
|
| Emha Technisch Bureau BV | Netherlands |
|
| Euro Marintechnic Serv BV | Netherlands |
|
| Geveke Motoren BV | Netherlands |
|
| Goltens-Rotterdam BV | Netherlands |
|
| Mastervolt BV | Netherlands |
|
| Mulder Motoren BV | Netherlands |
|
| Nicoverken Holland BV | Netherlands |
|
| P J Brand BV | Netherlands |
|
| Polmar Engineering VOF | Netherlands |
|
| Vetus den Ouden NV | Netherlands |
|
| Schelde Marine Services | Netherlands |
|
| Metalock Netherlands Ant | Netherlands Antilles |
|
| Ferrum Engineering Ltd | New Zealand |
|
| Bergen Dieselcontact AS | Norway |
|
| Goltens Oslo AS | Norway |
|
| Rolls-Royce Marine AS, Bergen | Norway |
|
| Sabb Motor AS | Norway |
|
| Wartsila Norway AS | Norway |
|
| William Knudsen AS | Norway |
|
| Metalock de Panama SA | Panama |
|
| Wartsila Peru SA | Peru |
|
| METAL LOCKING SAC | Peru |
|
| Fleet Maintenance & Cons | Philippines |
|
| Gryfia Shipyard | Poland |
|
| H Cegielski-Poznan SA | Poland |
|
| Puck Mech Works AMEX Ltd | Poland |
|
| Societate Comerciala Faur SA | Romania |
|
| UCM Resita SA | Romania |
|
| Bryansk Engineering Works | Russia |
|
Keywords
engine builders, engines for sale ,engine parts,new engines , engine rebuild kits,engine builder ,engine rebuild, engine repair, rebuilt engines ,used engine, used transmissions ,marine engineering,replacement engines, rebuilt transmissions, rebuilt cylinder heads,high performance engines, rebuilt engines for sale, engine rebuilders, engine kits, engine overhaul, engine overhaul kits, engine exchange, rebuilt motors, Seabay Marine Corp.
Shipping Companies:
Bunker Companies
Charterers
Classification Societies
Consultants & Surveyors
Engine Builders
Marine Computing
Marine Equipment
Marine Insurance
Maritime Lawyers
Maritime Organisations
Maritime Schools
P & I Clubs
Port Agents
Port Authorities
Port Operators
Port Repairers
Port Towage
Ship Breakers
Ship Brokers
Ship Chandlers
Ship Finance
Ship Owners/Managers/Operators
Shipbuilders & Repairers
Stevedores
Towage & Salvage
china shipbuilding yard map
china shipbuilding yard