| Name | Country | Website |
| Union Chamber of Comm Albania | Albania |
|
| Antigua & Barbuda Marine Dept | Antigua & Barbuda |
|
| Asociacion Civil Practicos | Argentina |
|
| Prefectura Naval Argentina | Argentina |
|
| Asoc Argentina de Proveedores | Argentina |
|
| AMETIAP | Australia |
|
| AMSA | Australia |
|
| Australian Shipping Registry | Australia |
|
| ASA-Australian Shipowners Asso | Australia |
|
| Australian Shipping Federation | Australia |
|
| ATSB | Australia |
|
| Gov of Western Australia | Australia |
|
| ICC Australia | Australia |
|
| Inst of Engineers Australia | Australia |
|
| Maritime Union of Aus - NSW | Australia |
|
| Australian Shipbuilder's Ass | Australia |
|
| Shipping Australia Ltd -Sydney | Australia |
|
| Maritime Safety Queensland | Australia |
|
| Austrian Marine Equipment Mfrs | Austria |
|
| ICC Austria | Austria |
|
| Austrian Inst of Navigation | Austria |
|
| Bahamas Chamber of Commerce | Bahamas |
|
| BMA-Bahamas Maritime Authy | Bahamas |
|
| Chittagong Port Authority | Bangladesh |
|
| Barbados Ships' Registry | Barbados |
|
| Eric Hassell & Son Ltd | Barbados |
|
| Sea Freight Agencies (B'dos) | Barbados |
|
| Agoria Shipbuilders' Group | Belgium |
|
| AMRIE | Belgium |
|
| Royal Belgian Ship Suppliers' | Belgium |
|
| AWES | Belgium |
|
| Royal Belgian Shipowners' Assoc | Belgium |
|
| Belgian Port Employers | Belgium |
|
| Employers' Assoc - Belguim | Belgium |
|
| CESA | Belgium |
|
| Comite Maritime International | Belgium |
|
| ECSA | Belgium |
|
| European Intermodal Assoc | Belgium |
|
| EMEC-European Marine Euipment | Belgium |
|
| European Maritime Pilots' Asso | Belgium |
|
| ESPO - European Sea Ports Org | Belgium |
|
| European Commission | Belgium |
|
| European Shippers' Council | Belgium |
|
| European Tugowners' Assoc | Belgium |
|
| Belgian Shipbuilders' Assoc | Belgium |
|
| FEPORT - The Federation of Eur | Belgium |
|
| FLAMEA | Belgium |
|
| ICC Belgium | Belgium |
|
| EFIP-European Fed Inland Ports | Belgium |
|
| Royal Belgian Ship Suppliers' | Belgium |
|
| Belgian Marine Administration | Belgium |
|
| PIANC-AIPCN | Belgium |
|
| Antwerp Port Federation | Belgium |
|
| Shortsea Shipping Vlaanderen | Belgium |
|
| World Customs Organization | Belgium |
|
| World Network of Maritime Inst | Belgium |
|
| IMMARBE | Belize |
|
| Bermuda Gov Dep Maritime Admin | Bermuda |
|
| RIBB - Registro Intl Boliviano | Bolivia |
|
| Registro Intl Boliviano (RIBB) | Bolivia |
|
| British Chamber Com-Sao Paulo | Brazil |
|
| Brazilian Pilots' Association | Brazil |
|
| Brazilian Maritime Authority D | Brazil |
|
| Soc Brasileira Eng Naval | Brazil |
|
| SYNDARMA | Brazil |
|
| Brazilian Shipsuppliers Assoc | Brazil |
|
| Brazilian Shipsuppliers Assoc | Brazil |
|
| Bulgarian Ministry of Economy | Bulgaria |
|
| Seabay Marine Corp | Canada |
|
| Ass of Canadian Port Auth | Canada |
|
| Assoc Marine Surveyors of BC | Canada |
|
| Vancouver Board of Trade | Canada |
|
| ICC Canada | Canada |
|
| Chamber of Shipping of BC | Canada |
|
| Canadian Inst Marine Eng | Canada |
|
| Interferry | Canada |
|
| Newfoundland Ocean Ind Assoc | Canada |
|
| National Research Council | Canada |
|
| Shipbuilding Assoc of Canada | Canada |
|
| Shipping Federation of Canada | Canada |
|
| CSA-Canadian Shipowners Assoc | Canada |
|
| Pensum Ltd | Cayman Islands |
|
| Cayman Islands Shpg Reg | Cayman Islands |
|
| ECLAC | Chile |
|
| Seabay Marine Corp | China |
|
| ICC China | China |
|
| China Friendship External Supp | China |
|
| SINOTRANS | China |
|
| Hulian Harbour Bureau | China(Taiwan) |
|
| Kaohsiung Harbour Bureau | China(Taiwan) |
|
| Taichung Harbour Bureau | China(Taiwan) |
|
| Direccion General Maritima | Colombia |
|
| Maritime Cook Islands Ltd | Cook Islands |
|
| Croatian Assoc of Shipbroker | Croatia |
|
| JADRANBROD Croatian Shipbuild | Croatia |
|
| Assoc Croatian Marine Eq Mfrs | Croatia |
|
| ICC Cuba | Cuba |
|
| Cyprus Chamber Commerce | Cyprus |
|
| ICC Cyprus | Cyprus |
|
| Cyprus Shipping Association | Cyprus |
|
| Cyprus Shipping Council | Cyprus |
|
| Cyprus Dept of Merchant Shpg | Cyprus |
|
| ICC Czech Republic | Czech Republic |
|
| Ministry of Transport & Comm | Czech Republic |
|
| BIMCO - Denmark | Denmark |
|
| Danish Maritime | Denmark |
|
| Dansk Eksportforening | Denmark |
|
| Danish Maritime Authority | Denmark |
|
| ICC Denmark | Denmark |
|
| ICES | Denmark |
|
| Maritime Dvlpt Ctr Europe | Denmark |
|
| Danish Shipbrokers' Assoc | Denmark |
|
| Danish Shipowners' Association | Denmark |
|
| MRCC Aarhus | Denmark |
|
| Arab Institute of Navigation | Egypt |
|
| Egyptian Ins Supervisory Authy | Egypt |
|
| General Arab Ins Fed | Egypt |
|
| UNECA | Ethiopia |
|
| FIMSA | Fiji |
|
| Finnish Foreign Trade Assoc | Finland |
|
| Finnish Port Association | Finland |
|
| Finnish Foreign Trade Assoc | Finland |
|
| FMA - Finnish Maritime Admin | Finland |
|
| ICC Finland | Finland |
|
| Finnish Lifeboat Society | Finland |
|
| Fed of Finnish Metal Engine | Finland |
|
| AFMI | Finland |
|
| Finnish Shipowners' Assoc | Finland |
|
| Finnish Seamen's Union | Finland |
|
| UPEM | France |
|
| CAMP | France |
|
| Armateurs de France | France |
|
| COFRENA | France |
|
| Chambre Syndicale des Constr | France |
|
| Equasis | France |
|
| CNEPN | France |
|
| French Chartering S&P Brokers | France |
|
| IALA | France |
|
| ICC - Intl Chamber of Commerce | France |
|
| IFREMER | France |
|
| IOC | France |
|
| OECD | France |
|
| European Conference Ministers | France |
|
| UBIFrance | France |
|
| UIC - Intl Union of Railways | France |
|
| Gambia Ports Authority | Gambia |
|
| BSH | Germany |
|
| Federal Mtme & Hydrographic | Germany |
|
| CIMAC | Germany |
|
| German Maritime Arbitration As | Germany |
|
| ICC Deutschland | Germany |
|
| German Shipowners' Assoc | Germany |
|
| German Shipsuppliers Assoc | Germany |
|
| Sinotrans (Germany) GmbH | Germany |
|
| Transocean Tours | Germany |
|
| VDMA | Germany |
|
| VDSS | Germany |
|
| VSM-German Sbldg & Ocean Indus | Germany |
|
| Registry of Ships, Gibraltar | Gibraltar |
|
| Intl Maritime Union of Greece | Greece |
|
| HELMEPA | Greece |
|
| Hellenic Shipbrokers' Assoc | Greece |
|
| Overseas Maritime (Hellas) Ltd | Greece |
|
| Panhellenic Shipagents' Assoc | Greece |
|
| Med Cargo Vessels Shipowners | Greece |
|
| WISTA | Greece |
|
| Greek Min of Mercantile Marine | Greece |
|
| Grenada Ports Authority | Grenada |
|
| Honduras Merchant Marine | Honduras |
|
| Carmichael & Clarke Co | Hong Kong, China |
|
| HKCTOA | Hong Kong, China |
|
| Hong Kong Intl Arbitritration | Hong Kong, China |
|
| Hong Kong Shippers' Council | Hong Kong, China |
|
| Hong Kong Shipowners' Assoc | Hong Kong, China |
|
| Hong Kong Shipping Registry | Hong Kong, China |
|
| Hong Kong Govnmt Marine Dept | Hong Kong, China |
|
| Hong Kong Shipping Registry | Hong Kong, China |
|
| IRI (Far East) | Hong Kong, China |
|
| Worlder Shipping Ltd | Hong Kong, China |
|
| BMT Salvage Ltd - Hong Kong | Hong Kong, China |
|
| ICC Hungary | Hungary |
|
| Iceland Chamber Commerce | Iceland |
|
| ICC Iceland | Iceland |
|
Keywords
maritime organisations,international maritime organisation,maritime organisation,international maritime organisation regulations,business performance consulting, Seabay marine corp.
Shipping Companies:
Bunker Companies
Charterers
Classification Societies
Consultants & Surveyors
Engine Builders
Marine Computing
Marine Equipment
Marine Insurance
Maritime Lawyers
Maritime Organisations
Maritime Schools
P & I Clubs
Port Agents
Port Authorities
Port Operators
Port Repairers
Port Towage
Ship Breakers
Ship Brokers
Ship Chandlers
Ship Finance
Ship Owners/Managers/Operators
Shipbuilders & Repairers
Stevedores
Towage & Salvage
china shipbuilding yard map
china shipbuilding yard