| Name | Country | Website |
| Apelbaum Consulting Group | Australia |
|
| EFIC - Export Finance and Ins | Australia |
|
| Ledge Finance Ltd | Australia |
|
| Debis Financial Svcs Australia | Australia |
|
| Oceanic Bank & Trust Ltd | Bahamas |
|
| Seabay Marine Corp | Canada |
|
| International Financial Centre | Canada |
|
| Bank of Nova Scotia | Canada |
|
| Pensum Ltd | Cayman Islands |
|
| Cayman Management Ltd | Cayman Islands |
|
| Seabay Marine Corp | China |
|
| CIESCO | China |
|
| Cyprus Development Bank Ltd | Cyprus |
|
| Deloitte & Touche Cyprus | Cyprus |
|
| Cyprus Popular Bank Ltd | Cyprus |
|
| Container Leasing AS | Denmark |
|
| Danmarks Skibskreditfond | Denmark |
|
| Unibank AS | Denmark |
|
| OSAF | Egypt |
|
| Roschier Holmberg | Finland |
|
| Banque Worms | France |
|
| BNP Paribas (HO) | France |
|
| TAF | France |
|
| Bankgesellschaft Berlin AG | Germany |
|
| Berenberg Gossler & Co KG | Germany |
|
| Bremer Landesbank | Germany |
|
| Commerzbank AG | Germany |
|
| Dresdner-Bank AG | Germany |
|
| DVB Bank Frankfurt | Germany |
|
| ERIK SCHAFFER MAKLER-KONTOR | Germany |
|
| Koenig & Cie GmbH & Co KG | Germany |
|
| Hansa Treuhand AG & Co | Germany |
|
| Lloyds Fonds | Germany |
|
| Norddeutsche Vermoegensanlage | Germany |
|
| Deutsche Schiffsbank AG | Germany |
|
| Bank of Greece | Greece |
|
| Commercial Bank of Greece | Greece |
|
| Nedship Financial Cons | Greece |
|
| Egnatia Bank | Greece |
|
| Petrofin SA | Greece |
|
| ABN AMRO Bank NV - HK | Hong Kong, China |
|
| Nedship Bank - Far East, HK | Hong Kong, China |
|
| HSBC Shipping Services Ltd | Hong Kong, China |
|
| ICICI- Infotech Services Ltd | India |
|
| Bank of Ireland, Corp Banking | Irish Republic |
|
| Bank of Israel | Israel |
|
| Banco Commerciale Italiana | Italy |
|
| BOT Lease Co Ltd | Japan |
|
| Bank of Tokyo-Mitsubishi Ltd | Japan |
|
| ORIX Corp | Japan |
|
| Sumisho Lease Co Ltd | Japan |
|
| Bank of Lebanon | Lebanon |
|
| EIB - European Investment Bank | Luxembourg |
|
| RSS SA - Resource Shipping | Luxembourg |
|
| FIMBANK | Malta |
|
| HSBC Bank Malta Plc | Malta |
|
| Banque Intl des Mascareignes | Mauritius |
|
| SBI International (Mauritius) | Mauritius |
|
| Compagnie Monegasque de Banque | Monaco |
|
| ABN AMRO Bank NV | Netherlands |
|
| DaimlerChrysler Capital Svcs | Netherlands |
|
| De Nationale Investeringsbank | Netherlands |
|
| Dolfinance BV | Netherlands |
|
| Dynamar BV | Netherlands |
|
| Fortis Bank - Rotterdam | Netherlands |
|
| NCM Marine | Netherlands |
|
| NIB Capital NV | Netherlands |
|
| Rabobank Shipping | Netherlands |
|
| CITCO - Curacao Intl Trust Co | Netherlands Antilles |
|
| DVB Nedship Bank NV - Antilles | Netherlands Antilles |
|
| Christiania Bank - Norway | Norway |
|
| Bergensbanken ASA | Norway |
|
| Sundal Collier | Norway |
|
| Den norske Bank ASA - Norway | Norway |
|
| Nedship Bank (Nordic) | Norway |
|
| Eksportfinans ASA | Norway |
|
| Fearnley Finans AS | Norway |
|
| Finansbanken ASA | Norway |
|
| Fokus Vestlandsbanken | Norway |
|
| T J Heggeli | Norway |
|
| Nordlandsbanken AS | Norway |
|
| Oslo Finans AS | Norway |
|
| Pareto Private Equity ASA | Norway |
|
| Banco Nacional de Panama | Panama |
|
| Seacover Corp | Panama |
|
| MORBANK - Maritime Joint Stock | Russia |
|
| Ships and People (S&P) | Russia |
|
| Al Rajhi Banking & Invest Corp | Saudi Arabia |
|
| Albank Alsaudi Alfransi | Saudi Arabia |
|
| Development Bank of Singapore | Singapore |
|
| DVB Group Merchant Bank- Sngap | Singapore |
|
| Amsbach Marine (S) Pte Ltd | Singapore |
|
| Skandinaviska Enskilda Banken | Sweden |
|
| Swedish Ships' Mortgage Bank | Sweden |
|
| Doris Maritime Services SA | Switzerland |
|
| Maritrade SA | Switzerland |
|
| Central Bank of Syria | Syria |
|
| Banque Centrale de Tunisie | Tunisia |
|
| Emlak Bankasi Genel | Turkey |
|
| Turkiye Garanti Bankasi AS | Turkey |
|
| Turkiye Halk Bankasi | Turkey |
|
| Turkiye Is Bankasi AS | Turkey |
|
| Turkiye Cum Merkez Bankasi AS | Turkey |
|
| Turk Ekonomi Bankasi AS | Turkey |
|
| First Ukrainian International | Ukraine |
|
| Abbey National Treasury Svc | United Kingdom |
|
| Ansbacher & Co Limited | United Kingdom |
|
| BankAssure Insurance Services | United Kingdom |
|
| Bank of America National Ass | United Kingdom |
|
| Bank of Tokyo-Mitsubishi | United Kingdom |
|
| DVB Bank AG, London Branch | United Kingdom |
|
| Eurofin International Ltd | United Kingdom |
|
| Fairwind Shipping Ltd | United Kingdom |
|
| Edward Harris Associates | United Kingdom |
|
| KPMG Peat Marwick | United Kingdom |
|
| Lloyds Leasing Ltd | United Kingdom |
|
| Macleod Morrison Finance | United Kingdom |
|
| Merrill Lynch Intl Ltd | United Kingdom |
|
| Moore Stephens - UK | United Kingdom |
|
| Nordea Bank Finland Plc | United Kingdom |
|
| PS Consulting | United Kingdom |
|
| Royal Bank Scotland Plc | United Kingdom |
|
| Theisen Securities Ltd | United Kingdom |
|
| Tufton Oceanic Ltd | United Kingdom |
|
| 3i Plc Ship Mortgage Finance | United Kingdom |
|
| Atlantic Bank of New York | United States of America |
|
| Deutsche Banc Alex Brown | United States of America |
|
| Allfirst Bank | United States of America |
|
| American Marine Advisors Inc | United States of America |
|
| Arthur Andersen LLP | United States of America |
|
| Babcock & Brown Inc | United States of America |
|
| BancCorp Capital | United States of America |
|
| Bank of New York | United States of America |
|
| BTM Capital Corp - USA | United States of America |
|
| Chase Manhattan Bank - USA | United States of America |
|
| CIT Group | United States of America |
|
| Deloitte & Touche Tohmatsu | United States of America |
|
| DVB Bank AG, New York | United States of America |
|
| GATX Capital Corporation | United States of America |
|
| Lehman Brothers | United States of America |
|
| Sierra Trading Co | United States of America |
|
| PLM International Inc | United States of America |
|
| Raymond James & Assoc Inc | United States of America |
|
| Union Bank of California | United States of America |
|
| Wilmington Trust Co | United States of America |
|
Shipping Companies:
Bunker Companies
Charterers
Classification Societies
Consultants & Surveyors
Engine Builders
Marine Computing
Marine Equipment
Marine Insurance
Maritime Lawyers
Maritime Organisations
Maritime Schools
P & I Clubs
Port Agents
Port Authorities
Port Operators
Port Repairers
Port Towage
Ship Breakers
Ship Brokers
Ship Chandlers
Ship Finance
Ship Owners/Managers/Operators
Shipbuilders & Repairers
Stevedores
Towage & Salvage
china shipbuilding yard map
china shipbuilding yard