<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
			  <channel>
			    <title>China Shipbuilding</title>
			    <link>http://www.seabaymarine.com/index.php/action-category-catid-18</link>
			    <description>China Shipbuilding</description>
			    <copyright>Copyright(C) China Shipbuilding ,Seabay Marine Corp.</copyright>
			    <generator>SupeSite</generator>
			    <lastBuildDate>Mon, 21 May 2012 13:08:33 GMT</lastBuildDate><item>
								<title>China Shipbuilding – consultant, shipbroker, agency</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-325</link>
								<description><![CDATA[<P>SEABAY specializes in shipbuilding consulting and brokerage business. Our service is focused on the area of new building projects. In addition, based upon our clients' requests, we are also engaged in the resale business for the new buildings as well a...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 27 Apr 2012 10:21:30 GMT</pubDate>
							</item>
							<item>
								<title>Investment and Forecast Report on China Shipbuilding Industry, 2012-2016</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-319</link>
								<description><![CDATA[<H1>Investment and Forecast Report on China Shipbuilding Industry, 2012-2016</H1>
<H3>Contents: </H3>
<DIV>
<P>　　In 2005, national accomplished shipbuilding output was 12.12 million deadweight tons, up 42% over the same period of previous year; newly- r...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 18 Apr 2012 17:24:31 GMT</pubDate>
							</item>
							<item>
								<title>China shipbuilding industry is large but not strong</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-313</link>
								<description><![CDATA[<DIV class=info>
<H3>
<H2>China shipbuilding industry is large but not strong and needs independent innovation</H2></H3>
<H3>Abstract:</H3>
<P></P></DIV>
<DIV class="describe htmledit" id=infoContent>
<P>On October 29th, 2010, the general manager of China...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 12 Apr 2012 15:42:46 GMT</pubDate>
							</item>
							<item>
								<title>china shipbuilding industry is large but not strong and needs independent inno…</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-306</link>
								<description><![CDATA[<DIV class=info>
<H3>
<H2>China shipbuilding industry is large but not strong and needs independent innovation</H2></H3>
<H3>Abstract:</H3>
<P></P></DIV>
<DIV class="describe htmledit" id=infoContent>
<P>On October 29th, 2010, the general manager of China...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 10 Feb 2012 12:59:21 GMT</pubDate>
							</item>
							<item>
								<title>investment and forecast report on china shipbuilding industry,2011-2015</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-299</link>
								<description><![CDATA[<H3>
<H1>Investment and Forecast Report on China Shipbuilding Industry, 2011-2015</H1></H3>
<H3>Contents: </H3>
<DIV>
<P>　　In 2005, national accomplished shipbuilding output was 12.12 million deadweight tons, up 42% over the same period of previous year...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 12 Jan 2012 16:57:48 GMT</pubDate>
							</item>
							<item>
								<title>china's shipbuilding wave continues to rise</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-293</link>
								<description><![CDATA[<P><STRONG>China's shipbuilding wave continues to rise</STRONG> <BR><BR>BEIJING - China's shipbuilding industry could be overextended in three years amid a booming global demand for new vessels. <BR><BR>China's shipbuilding capacity will exceed 40 million...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 04 Jan 2012 12:08:29 GMT</pubDate>
							</item>
							<item>
								<title>Newport News Shipbuiding</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-284</link>
								<description><![CDATA[<H1 class=firstHeading id=firstHeading>Newport News Shipbuilding</H1><!-- /firstHeading --><!-- bodyContent -->
<DIV id=bodyContent sizset="1" sizcache="5"><!-- tagline -->
<DIV id=siteSub>From Wikipedia, the free encyclopedia</DIV><!-- /tagline --><!-- s...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 28 Dec 2011 11:45:42 GMT</pubDate>
							</item>
							<item>
								<title>China's shipbuilding industry leads the world</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-280</link>
								<description><![CDATA[China leads the world in shipbuilding, according to the latest statistics released on the official Web site of the China Association of the National Shipbuilding Industry.<BR><BR>In the first half of 2010, China's shipbuilding capacity, the number of new ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 29 Sep 2011 09:53:21 GMT</pubDate>
							</item>
							<item>
								<title>China's stock regulator OKs CSIC's Shanghai IPO</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-273</link>
								<description><![CDATA[China's stock regulator said on Monday it had approved an application by China Shipbuilding Industry Co to launch an initial public share offer worth around $1 billion for a listing on the Shanghai Stock Exchange. 
<P>CSIC, China's top shipbuilding compan...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 26 Sep 2011 11:21:15 GMT</pubDate>
							</item>
							<item>
								<title>China's first aircraft carrier completes maiden sea trials</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-266</link>
								<description><![CDATA[<p><font style="font-size: 1.2em;">China's first aircraft carrier has 
completed its initial sea trials - in moves that have sparked fears over
 the country's naval ambitions.<br></font></p><p><font style="font-size: 1.2em;">The former Soviet craft return...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 22 Sep 2011 16:37:50 GMT</pubDate>
							</item>
							<item>
								<title>STX lands Dalian work</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-259</link>
								<description><![CDATA[STX Dalian Shipbuilding bagged an eight-vessel order from Singapore-based feeder-container operator Sea Consortium (Seacon). 
<P></P>
<P>The South Korean shipbuilder will net a total of $240m for the work.</P>
<P>The first 2,000-teu boxship is due to be h...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Tue, 20 Sep 2011 10:18:24 GMT</pubDate>
							</item>
							<item>
								<title>Financial crisis &quot;rampant&quot; shipbuilding industry</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-257</link>
								<description><![CDATA[The&nbsp;Fidelio&nbsp;is&nbsp;about&nbsp;to&nbsp;set&nbsp;sail&nbsp;from&nbsp;Germany&nbsp;to&nbsp;Asia.&nbsp;One&nbsp;of&nbsp;thelargest&nbsp;container&nbsp;vessels&nbsp;in&nbsp;the&nbsp;world,&nbsp;the&nbsp;Fidelio&nbsp;is&nbsp;a&nbsp;perfect&nbsp;examp...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 15 Sep 2011 14:11:08 GMT</pubDate>
							</item>
							<item>
								<title>Carrier returns to Dalian after maiden sea trial</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-256</link>
								<description><![CDATA[Carrier returns to Dalian after maiden sea trial Updated: 2011-08-15 08:00 By Zhao Lei (China Daily) &nbsp; Print Mail Large Medium&nbsp;&nbsp;Small 0 2011-08-15 08:00:37.0Zhao LeiCarrier returns to Dalian after maiden sea trialCarrier returns to Dalian a...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 15 Aug 2011 10:40:35 GMT</pubDate>
							</item>
							<item>
								<title>China's refitted aircraft carrier starts sea sail</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-255</link>
								<description><![CDATA[China's refitted aircraft carrier starts sea sail Updated: 2011-08-10 07:58 (Xinhua) &nbsp; Comments(2) Print Mail Large Medium&nbsp;&nbsp;Small 2 2011-08-10 07:58:25.0China's refitted aircraft carrier starts sea sailaircraft carrier,China's refitted airc...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 10 Aug 2011 09:46:08 GMT</pubDate>
							</item>
							<item>
								<title>New ship opens doors for car exports</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-251</link>
								<description><![CDATA[<P>SHANGHAI - China's domestic carmakers now have a new option to ship their vehicles to overseas markets, after a cargo vessel capable of carrying 5,000 cars began operations. </P>
<P>The carrier will significantly cut shipping costs and reduce carmakers...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 29 Jun 2011 12:45:49 GMT</pubDate>
							</item>
							<item>
								<title>Chinese and Korean companies join hands to construct Dandong shipbuilding indu…</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-250</link>
								<description><![CDATA[







On January 7, China Rilin 
Construction Group and Korean Daewoo Shipbuilding Ocean Company signed a 
memorandum of understanding in Shenyang to jointly construct a shipbuilding 
industrial base in Dandong.
<br>Under the MoU, the two parties 
will ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 09 Jun 2011 11:32:26 GMT</pubDate>
							</item>
							<item>
								<title>China rises to top in ranks of ship makers</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-248</link>
								<description><![CDATA[
			SHANGHAI - China, if measured by the number of ships it produces and the number 
of orders it receives for such vessels, is the foremost shipbuilder in the 
world. 
<br>Still, the country needs more time to become a real superpower in the 
shipbuildin...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 11 May 2011 10:21:52 GMT</pubDate>
							</item>
							<item>
								<title>STX Group is considering Hong Kong listing</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-247</link>
								<description><![CDATA[

SINGAPORE - STX
Group may become the first South Korean company to list in Hong Kong as it
considers plans for selling shares in the city of its Chinese shipyard.

<br>
The group is also
considering listing in Singapore, STX Group Chairman Kang Duk Soo ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 05 May 2011 10:59:37 GMT</pubDate>
							</item>
							<item>
								<title>China Shipbuilding Industry sees 2010 net profit up 7.28%</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-246</link>
								<description><![CDATA[



BEIJING
- China Shipbuilding Industry Co (CSIC), the country's northern shipbuilding
giant, said Saturday that its net profit last year rose 7.28 percent
year-on-year to 1.599 billion yuan ($246 million). 

<br>The
shipbuilder said in a statement file...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Tue, 03 May 2011 15:01:51 GMT</pubDate>
							</item>
							<item>
								<title>Shipbuilding</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-243</link>
								<description><![CDATA[SEABAY specializes in shipbuilding consulting and brokerage business. Our
service is focused on the area of new building projects. In addition, based
upon our clients' requests, we are also engaged in the resale business for the
new buildings as well as s...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 21 Feb 2011 11:46:04 GMT</pubDate>
							</item>
							<item>
								<title>China Shipbuilding</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-237</link>
								<description><![CDATA[SEABAY specializes in shipbuilding consulting and brokerage business. Our
service is focused on the area of new building projects. In addition, based
upon our clients' requests, we are also engaged in the resale business for the
new buildings as well as s...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 21 Feb 2011 11:31:06 GMT</pubDate>
							</item>
							<item>
								<title>Chinese shipyards weather hard times</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-234</link>
								<description><![CDATA[<!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:TrackMoves/>
  <w:TrackFormatting/>
  <w:PunctuationKerning/>
  <w:DrawingGridVerticalSpacing>7.8 磅</w:DrawingGridVerticalSpacing>
  <w:DisplayHorizontalDrawin...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 11 Feb 2011 10:32:35 GMT</pubDate>
							</item>
							<item>
								<title>Mariner company rides rising tide in shipbuilding</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-233</link>
								<description><![CDATA[<!--[if gte mso 9]><xml>
 <o:OfficeDocumentSettings>
  <o:RelyOnVML/>
  <o:AllowPNG/>
 </o:OfficeDocumentSettings>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:TrackMoves/>
  <w:TrackForm...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 09 Feb 2011 10:12:14 GMT</pubDate>
							</item>
							<item>
								<title>China: Ship building industry recovers after economic recession</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-232</link>
								<description><![CDATA[<!--[if gte mso 9]><xml>
 <o:OfficeDocumentSettings>
  <o:RelyOnVML/>
  <o:AllowPNG/>
 </o:OfficeDocumentSettings>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:TrackMoves/>
  <w:TrackForm...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 17 Jan 2011 14:45:07 GMT</pubDate>
							</item>
							<item>
								<title>Shipbuilding shifts to China</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-231</link>
								<description><![CDATA[<!--[if gte mso 9]><xml>
 <o:OfficeDocumentSettings>
  <o:RelyOnVML/>
  <o:AllowPNG/>
 </o:OfficeDocumentSettings>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:TrackMoves/>
  <w:TrackForm...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 10 Jan 2011 11:06:46 GMT</pubDate>
							</item>
							<item>
								<title>China's shipbuilding industry leads the world</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-214</link>
								<description><![CDATA[China leads the world in shipbuilding, according to the latest statistics released on the official Web site of the China Association of the National Shipbuilding Industry.<br><br>In the first half of 2010, China's shipbuilding capacity, the number of new ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 30 Dec 2010 10:58:42 GMT</pubDate>
							</item>
							<item>
								<title>China Shipbuilding to raise 6.4b yuan through float</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-230</link>
								<description><![CDATA[<P class=MsoNormal style="BACKGROUND: white; MARGIN: 0cm 0cm 6.9pt; TEXT-ALIGN: left; mso-pagination: widow-orphan" align=left><SPAN lang=EN-US style="FONT-SIZE: 14pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: 宋体; mso-f...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 06 Dec 2010 14:09:57 GMT</pubDate>
							</item>
							<item>
								<title>Shipyards in China still Dominating Newbuilding Market</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-227</link>
								<description><![CDATA[<P class=MsoNormal style="BACKGROUND: #f2f9ff; MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 17.3pt; TEXT-ALIGN: left; mso-pagination: widow-orphan" align=left><SPAN lang=EN-US style="BORDER-RIGHT: windowtext 1pt; PADDING-RIGHT: 0cm; BORDER-TOP: windowtext 1pt; PADDI...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 06 Dec 2010 10:56:06 GMT</pubDate>
							</item>
							<item>
								<title>Shipbuilding industry presses for low-carbon development</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-223</link>
								<description><![CDATA[<P style="BACKGROUND: white"><SPAN lang=EN-US style="FONT-SIZE: 9.5pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'">China's shipbuilding industry needs to pursue a path of low-carbon development, suggested experts at a maritime conference on Tuesday...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 06 Dec 2010 10:53:35 GMT</pubDate>
							</item>
							<item>
								<title>Damen Shipyards Group invests in China</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-226</link>
								<description><![CDATA[<P class=MsoNormal style="BACKGROUND: white; MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 13.85pt; TEXT-ALIGN: left; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-pagination: widow-orphan" align=left><SPAN lang=EN-US style="FONT-SIZE: 8.5pt; COLOR: blac...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 26 Nov 2010 10:54:32 GMT</pubDate>
							</item>
							<item>
								<title>Advanced patrol boat to be built</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-225</link>
								<description><![CDATA[<P style="BACKGROUND: white"><SPAN lang=EN-US style="FONT-SIZE: 9.5pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'">A contract has been signed for the building of China's largest and most advanced patrol vessel. <?xml:namespace prefix = o ns = "urn:...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 26 Nov 2010 10:39:11 GMT</pubDate>
							</item>
							<item>
								<title>China to build its largest patrol vessel</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-224</link>
								<description><![CDATA[<P style="BACKGROUND: white"><SPAN lang=EN-US style="FONT-SIZE: 9.5pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'">SHANGHAI - A contract has been signed for the building of China's largest and most advanced patrol vessel.<?xml:namespace prefix = o ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 19 Nov 2010 10:55:14 GMT</pubDate>
							</item>
							<item>
								<title>Rongsheng seeks $2.3b IPO</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-222</link>
								<description><![CDATA[<P style="BACKGROUND: white"><SPAN lang=EN-US style="FONT-SIZE: 9.5pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'">Jiangsu Rongsheng Heavy Industries is seeking $2.3 billion in what may be Hong Kong's third-largest initial public offering (IPO) thi...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 19 Nov 2010 10:44:45 GMT</pubDate>
							</item>
							<item>
								<title>China Shipbuilding Generated Net Profit Of 797M Yuan</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-221</link>
								<description><![CDATA[China Shipbuilding Industry (601989) recorded a 15.92 percent year-on-year increase in net profit to 797 million yuan in the first half of 2010, reports Yicai.com citing a company filing. 
<P>Earnings per share was RMB 0.12 in the first half of 2010.</P>
...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 06 Sep 2010 09:49:25 GMT</pubDate>
							</item>
							<item>
								<title>China Shipbuilding profit in H1 up by 16pct YoY‎</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-220</link>
								<description><![CDATA[It is reported that China Shipbuilding Industry recorded a 15.92%YoY increase in net profit to CNY 797 million in the first half of 2010.<BR><BR>Earnings per share were CNY 0.12 in the first half of 2010. Revenue climbed 4.8%YoY to CNY 8.84 billion during...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 06 Sep 2010 09:43:57 GMT</pubDate>
							</item>
							<item>
								<title>Chongqing Steel to become top shipbuilding steel mill in China‎</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-219</link>
								<description><![CDATA[It is reported that the first phase project in Chongqing Steel new area with annual capacity of 6.5 million tonnes will come on stream next June. After this, Chongqing Steel is expected to become the largest shipbuilding steel production base in China.<BR...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 30 Aug 2010 09:37:20 GMT</pubDate>
							</item>
							<item>
								<title>Datang Power reveals shipping ambitions</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-216</link>
								<description><![CDATA[At its interims on Friday one of the largest independent power producers in China, Datang International Power Generation Co, gave details of its diversification into shipping and shipbuilding. <BR>Jiangsu Datang Shipping Company Limited ("Datang Shipping ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 23 Aug 2010 11:04:59 GMT</pubDate>
							</item>
							<item>
								<title>UPDATE 1-China Shipbuilding to raise $2.6 bln via placement</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-211</link>
								<description><![CDATA[China Shipbuilding to raise $2.55 bln via shr placement<SPAN id=midArticle_byline></SPAN><SPAN id=midArticle_0></SPAN>
<P>* Proceeds will be used to buy shipping assets (Adds background, details)</P><SPAN id=midArticle_1></SPAN>
<P><SPAN class=articleLoca...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 09 Aug 2010 09:57:21 GMT</pubDate>
							</item>
							<item>
								<title>China's Shipping Sector Develops In Tianjin</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-210</link>
								<description><![CDATA[<FONT color=#000033 size=2>&nbsp;</FONT> 
<P>As the Chinese shipbuilding industry overtakes its Korean counterparts, the need for Chinese shipbuilders to have more tax-friendly financial packages at their disposal has been identified. </P>
<P>China overto...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 09 Aug 2010 09:41:44 GMT</pubDate>
							</item>
							<item>
								<title>Daewoo Shipbuilding wins large FPSO order</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-209</link>
								<description><![CDATA[<P><FONT size=3>August 02, 2010</FONT> <BR><FONT size=2>Daewoo Shipbuilding &amp; Marine Engineering announced yesterday that it had landed an order to build three facilities, including an FPSO, or floating production, storage and offloading platform; an ...]]></description>
								<category>China Shipbuilding</category>
								<author>eric</author>
								<pubDate>Wed, 04 Aug 2010 16:27:51 GMT</pubDate>
							</item>
							<item>
								<title>China number one by orders</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-205</link>
								<description><![CDATA[<P>China took number one posi<SPAN>tion in new order volumes for the first half of 2010, according to statistics from the Korea Shipbuilders Association (KOSHIPA) and Clarkson Research Services.</SPAN></P><SPAN>
<P><SPAN>China inked new ship orders totali...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 12 Jul 2010 16:33:45 GMT</pubDate>
							</item>
							<item>
								<title>China offers new shipbuilding incentives</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-183</link>
								<description><![CDATA[<P>China will provide subsidie<SPAN>s to help shipping companies retire ageing oil tankers and some single-hull ships before they would normally be taken out of service, a move that will affect 2,000 vessels in operation and help trim excess capacity thro...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 02 Jul 2010 15:34:11 GMT</pubDate>
							</item>
							<item>
								<title>Shipbuilding, wind energy industries flourish in Weihai</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-178</link>
								<description><![CDATA[<P style="FONT-SIZE: 14px" align=center><A href="http://www.seabaymarine.com/batch.download.php?aid=54" target=_blank><IMG src="http://www.seabaymarine.com/attachments/2010/06/3_201006301652391835m.jpg" border=0></A></P>
<P style="FONT-SIZE: 14px">&nbsp;<...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 30 Jun 2010 16:52:00 GMT</pubDate>
							</item>
							<item>
								<title>Tanker market performing well so far this year, but questions remain</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-174</link>
								<description><![CDATA[With almost 100 new building orders having being placed so far this year for tankers, it’s more than obvious that ship owners appear to be on the positive side, regarding the sector’s future prospects. They have been buoyed by the fact that during the p...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Mon, 28 Jun 2010 16:56:29 GMT</pubDate>
							</item>
							<item>
								<title>China-made chemicals-transport ship to be exported to Italy</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-144</link>
								<description><![CDATA[<TABLE style="WIDTH: 508px; HEIGHT: 409px" align=center>
<TBODY>
<TR>
<TD vAlign=center align=middle><IMG id=2515016 alt="China-made chemicals-transport ship to be exported to Italy" src="http://www.chinadaily.com.cn/m/shandong/images/attachement/jpg/site...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 17 Jun 2010 13:55:36 GMT</pubDate>
							</item>
							<item>
								<title>Ship on shore proves to be winner</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-143</link>
								<description><![CDATA[<P style="FONT-SIZE: 14px">Designed as a giant ship, the China State Shipbuilding Corporate (CSSC) Pavilion has docked at the Expo Garden to bring back memories of the history of the Chinese shipping industry. </P>
<P style="FONT-SIZE: 14px">The pavilion ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Thu, 17 Jun 2010 13:53:12 GMT</pubDate>
							</item>
							<item>
								<title>China shipbuilding giants to invest in shipbuilding industry fund</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-139</link>
								<description><![CDATA[TIANJIN, Jun 09, 2010 (Xinhua via COMTEX) -- China's two major shipbuilders, China CSSC Holdings and the China Shipbuilding Industry Corp., are considering investing in the Tianjin Shipbuilding Industry Fund, said Cui Jindu, vice major of the coastal city...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 11 Jun 2010 09:58:12 GMT</pubDate>
							</item>
							<item>
								<title>China shipyards' contracts up 10 times in Q1</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-138</link>
								<description><![CDATA[First-quarter portfolio of orders of Chinese shipbuilding companies increased more than tenfold over the same period last year, the Transport Business reports citing the report of the Ministry of Industry and Information Technology of China. According to ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Fri, 11 Jun 2010 09:53:57 GMT</pubDate>
							</item>
							<item>
								<title>YMD of China Completes First Mitsubishi-UE Engine</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-129</link>
								<description><![CDATA[Yichang Marine Diesel Engine Co., Ltd. (YMD), a group company of China Shipbuilding Industry Corporation (CSIC), has completed production of its first Mitsubishi-UE low-speed marine diesel engine under a technology licensing arrangement with Mitsubishi He...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Wed, 09 Jun 2010 11:06:33 GMT</pubDate>
							</item>
							<item>
								<title>Yichang Marine Diesel Engine of China Completes First Mitsubishi-UE Marine Diese</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-120</link>
								<description><![CDATA[Yichang Marine Diesel Engine Co., Ltd. (YMD), a group company of China Shipbuilding Industry Corporation (CSIC)*1, has completed production of its first Mitsubishi-UE low-speed marine diesel engine under a technology licensing arrangement with Mitsubishi ...]]></description>
								<category>China Shipbuilding</category>
								<author>lisa</author>
								<pubDate>Tue, 08 Jun 2010 09:48:31 GMT</pubDate>
							</item>
							<item>
								<title>Chinese shipbuilders to focus on LNG carriers</title>
								<link>http://www.seabaymarine.com/index.php/action-viewnews-itemid-119</link>
								<description><![CDATA[Chinese shipbuilders, Dalian Shipbuilding Industry and Jiangsu Rongsheng Heavy Industries Group, have just announced that they would enter into the LNG carrier market. The domestic demand is predicted to reach 38 LNG carriers in 2010 and over 65 units in ...]]></description>
